[row] | Status | PartyType | FullName | CrossPartyName | Date  | Doc Type | Book | Page | Legal | Instrument # |
1 | | To | MATTAIR,PATRICIA GAIL | THOMPSON,EDDIE STEVEN | 6/20/1980 | MARRIAGE RECORD | 234 | 108 | 198003905 | -4101110 |
2 | | From | MATTAIR,STEPHEN J. | ZOLKAS,DEBORAH KATHERINE | 10/7/1982 | MARRIAGE RECORD | 272 | 437 | 198206798 | -4081861 |
3 | | From | MATTAIR,LEWIS STEPHEN | HERNANDEZ,ALICE LORETTA | 11/7/1982 | MARRIAGE RECORD | 273 | 457 | 198207018 | -4081341 |
4 | | To | MATTAIR,NANCY JEAN | JOHNSON,RICKY ALLEN | 5/20/1983 | MARRIAGE RECORD | 282 | 374 | 198303196 | -4076924 |
5 | | To | MATTAR,LORELLA ROSARIO | MOSS,RICHARD FERRELL | 3/16/1984 | MARRIAGE RECORD | 296 | 493 | 198401485 | -4069811 |
6 | | From | MATTA,NOEL OSVALDO | WOOTEN,DONNA LEE | 11/9/1984 | MARRIAGE RECORD | 310 | 130 | 198407732 | -4063174 |
7 | | From | MATTALLANA,JUAN MANUEL | LOVELL,TANYA DENISE | 12/22/1984 | MARRIAGE RECORD | 311 | 234 | 198408255 | -4062570 |
8 | | From | MATTAIR,STANLEY MARK | TYNER,SYLVIA DORIS | 8/15/1986 | MARRIAGE RECORD | 341 | 170 | 198605924 | -4047645 |
9 | | To | MATTAIR,EVELYN EDITH | MATTAIR,PRESTON BEVIS JR. | 7/29/1988 | MARRIAGE RECORD | 379 | 149 | 198805532 | -4028675 |
10 | | From | MATTAIR,PRESTON BEVIS JR. | MATTAIR,EVELYN EDITH | 7/29/1988 | MARRIAGE RECORD | 379 | 149 | 198805532 | -4028675 |
11 | | From | MATTAIR,JOHNNY | WALKER,VIVIAN LEIGH | 10/19/1988 | MARRIAGE RECORD | 383 | 286 | 198807851 | -4026541 |
12 | | From | MATTAIR,DAVID RAY | MALONEY,PATRICIA ANN | 3/2/1990 | MARRIAGE RECORD | 409 | 397 | 199060165 | -4013432 |
13 | | From | MATTAIR,THOMAS ANTHONY | MANIS,MELISSA ANN | 2/22/1991 | MARRIAGE RECORD | 428 | 370 | 199160119 | -4003959 |
14 | | To | MATTA,FRANKIE ANN | LANDEROS,ALFONSO | 3/7/1991 | MARRIAGE RECORD | 428 | 378 | 199100402 | -4003951 |
15 | | To | MATTAIR,SUE ANN | TIMMONS,VIRGIL CLIFTON | 3/14/1992 | MARRIAGE RECORD | 447 | 338 | 199260174 | -3994486 |
16 | | From | MATTAIR,JOSEPH WAYNE | SANDERS,BETTY FAYE | 8/8/1992 | MARRIAGE RECORD | 455 | 352 | 199260558 | -3990471 |
17 | | To | MATTAIR,ROBIN ANN | HERO,ORLANDO III | 11/10/1992 | MARRIAGE RECORD | 459 | 416 | 199221420 | -3988407 |
18 | | To | MATTA,LEE ANNE | ROWICKI,MICHAEL PATRICK | 5/13/1995 | MARRIAGE RECORD | 506 | 215 | 199550570 | -3965106 |
19 | | From | MATTAIR,STANLEY MARK | DERSHEM,DANELLE DIANE | 11/11/1995 | MARRIAGE RECORD | 515 | 413 | 199560818 | -3960409 |
20 | | From | MATTAIR,JOHNNY ALAN | CURVAT,ELIZABETH MARIE | 9/18/1999 | MARRIAGE RECORD | 589 | 7 | 199931599 | -3923827 |
21 | | From | MATTAIR,PAUL CHRISTOPHER | STANALAND,JESSICA DIANE | 9/25/1999 | MARRIAGE RECORD | 587 | 414 | 199960557 | -3924420 |
22 | | To | MATTA,KELLY MARIE | AMBRAZ,PAUL HENRY | 11/20/1999 | MARRIAGE RECORD | 590 | 246 | 199905264 | -3923088 |
23 | | From | MATTA,PABLO MACARIO | MEJIA,ESTELA ORTEGA | 5/26/2000 | MARRIAGE RECORD | 599 | 492 | 200030919 | -3918342 |
24 | | From | MATTAIR,BOBBY GLENN | PLOMPEN,CAROLYN JUNE | 9/27/2000 | MARRIAGE RECORD | 606 | 32 | 200060625 | -3915302 |
25 | | From | MATTA,JUAN PABLO | ORTIZ,MARIA DELPILAR | 8/5/2001 | MARRIAGE RECORD | 622 | 434 | 200104074 | -3906901 |
26 | | To | MATTAIR,ANGELA MELANIE | WARD,RICHARD JOSEPH | 10/27/2001 | MARRIAGE RECORD | 626 | 489 | 200160688 | -3904846 |
27 | | To | MATTA,ANA MARIA | NIMPHIE,RICHARD ALLEN | 12/8/2001 | MARRIAGE RECORD | 629 | 58 | 200105973 | -3903777 |
28 | | To | MATTA,CARMEN LUZ | GONZALEZ,ANTONIO | 7/6/2002 | MARRIAGE RECORD | 640 | 480 | 200203203 | -3897855 |
29 | | From | MATTAIR,DAVID RAY JR | SHANNON,STACY DIANA | 3/3/2004 | MARRIAGE RECORD | 671 | 110 | 200460101 | -3882725 |
30 | | To | MATTA,REBECCA | ORTIZ,GUELSY | 7/6/2004 | MARRIAGE RECORD | 678 | 297 | 200460400 | -3879039 |
31 | | From | MATTAR,OMAR ALI | WAGNER,TEREZA | 9/9/2004 | MARRIAGE RECORD | 681 | 328 | 200432208 | -3877508 |
32 | | To | MATTA IRMA ARACELY INTERIANO | CASTILLOREYES RODOLFO ALBERTO | 3/23/2005 | MARRIAGE RECORD | 688 | 1526 | | 2005113774 |
33 | | From | MATTACCHIONE LARRY FRANK JR | BERDET BETHANY JOY | 6/6/2006 | MARRIAGE RECORD | 694 | 1655 | | 2006271655 |
34 | | From | MATTA JUAN PABLO | RIVERA LESLYE CHRYSTINE | 1/16/2008 | MARRIAGE RECORD | 702 | 1175 | | 2008020200 |
35 | | From | MATTA ROBERT | SANCHEZ SANDRA | 5/22/2008 | MARRIAGE RECORD | 704 | 596 | | 2008184755 |
36 | | To | MATTA MICHAELLE ELIZABETH ESPINOZA | CHINCHILLARIVERA JOSE MANUEL | 1/26/2009 | MARRIAGE RECORD | 707 | 579 | | 2009024280 |
37 | | To | MATTA CARMEN MARIA | LLERA NESTOR IMER | 11/3/2009 | MARRIAGE RECORD | 710 | 1235 | | 2009365917 |
38 | | To | MATTA JENNIFER | ALMODOVARSILVA EDWARD | 3/12/2012 | MARRIAGE RECORD | 720 | 957 | | 2012086320 |
39 | | From | MATTAIR CHESTER ERVIN | BETROPHY JWANGI BROWN | 3/1/2013 | MARRIAGE RECORD | 724 | 1390 | | 2013083829 |
40 | | From | MATTAIR DANIEL NATHAN | STAFFORD KELSEY MARLENA | 9/9/2013 | MARRIAGE RECORD | 726 | 1961 | | 2013342223 |
|
No comments:
Post a Comment